clanwar details
details: | |||||||||||||||||||||||||||||||
date: | 31.12.2017 | ||||||||||||||||||||||||||||||
game / squad: | ![]() |
||||||||||||||||||||||||||||||
opponent: | spqr / spqr | ||||||||||||||||||||||||||||||
league: | 3v3 [matchlink] | ||||||||||||||||||||||||||||||
maps: | ac_elevation, ac_sunset, ac_ingress | ||||||||||||||||||||||||||||||
result: |
|
||||||||||||||||||||||||||||||
=MyS= team: | Fearles, Sofiiane, Gurung | ||||||||||||||||||||||||||||||
spqr team: | faker, pomps, champo | ||||||||||||||||||||||||||||||
server: | aura 1 | ||||||||||||||||||||||||||||||
screenshots: | ![]() ![]() ![]() |
||||||||||||||||||||||||||||||
report: | |||||||||||||||||||||||||||||||
ggs |