clanwar details
details: | |||||||||||||||||||||||||||||||
date: | 31.12.2017 | ||||||||||||||||||||||||||||||
game / squad: | ![]() |
||||||||||||||||||||||||||||||
opponent: | ZZ / ZZ | ||||||||||||||||||||||||||||||
league: | 3v3 [matchlink] | ||||||||||||||||||||||||||||||
maps: | ac_gothic, ac_desert3, ac_shine | ||||||||||||||||||||||||||||||
result: |
|
||||||||||||||||||||||||||||||
=MyS= team: | Fearles, LuCk, Sofiiane | ||||||||||||||||||||||||||||||
ZZ team: | insane, disorder, soulker | ||||||||||||||||||||||||||||||
server: | aura 2 | ||||||||||||||||||||||||||||||
screenshots: | ![]() ![]() ![]() |
||||||||||||||||||||||||||||||
report: | |||||||||||||||||||||||||||||||
ggs |